Pricing
| Software Products | Annual Fee | Per Submission | Per E-mail |
| Admission Applications | $3,000 to $5,000* | $3 to $5* | |
| Broadcast E-mail | $0.015 | ||
| Chat | $2,000 (includes free subscription to Live Counselor) | ||
| E-mail Manager | $7,500 to $18,000* | ||
| Event Planner | $5,000 | ||
| Forms & Surveys | $500 | $0.25 | |
| Live Counselor | $2,000 (includes free subscription to Chat) | ||
| * average range | |||
| Student Search Services | Cost |
| Senior | customized |
| Junior & Sophomore | customized |
| CRM System | Annual Fee |
| Extinguisher CRM | customized |
![]() | ||
![]() |
![]() |
![]() |
![]() |
||
| Payment Processing | |
| Annual Fee | Per Submission |
| $500 | $0.50 |
| HTML Templates | Cost |
| Invitation | $395 |
| All-Purpose | $495 |
| Newsletter | $695 |














